MODEL | STUDIO | 1 BEDROOM | 2 BEDROOM |
Floor Area | 19,125 sqm | 21 sqm | 33.25sqm |
TCP | 799,500 | 880,000 | 1,399,500 |
Loan – 70% | 559,650 | 616,000 | 979,650 |
Loan – 30% | 239,850 | 264,000 | 419,850 |
Res Fee | 10,000 | 10,000 | 20,000 |
Net Equity | 229,850 | 254,000 | 399,850 |
M / A – 12 mos | 19,154 | 21,167 | 33,320 |
M / A – 5YTP | 14,211 | 15,642 | 24,877 |
M / A – 7YTP | 11,763 | 12,947 | 20,590 |
M / A – 10YTP | 10,084 | 11,099 | 17,652 |
Tuesday, May 6, 2008
DIRECT FINANCING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment